Medical Park Antalyaspor, Medical Park, 30.6, 266.png
Mardan Antalyaspor Stadyu, 10000,
-----------------
Saso Fornezzi, TW82, 2000000, 33, 20481.jpg
Sammy N&#039;Djock, TW90, 800000, 96, 
Anton Ferdinand, AB85, 2000000, 2, 1665.jpg
Emre Gngr, AB84, 1600000, 6, 7617.jpg
Musa Nizam, AB90, 900000, 6, 7370.jpg
Wederson, AB81, 1000000, 59, 7588.jpg
Mehmet Sedef, AB87, 800000, 6, 
Serkan Balci, AB83, 2500000, 6, 7566.jpg
Koray Arslan, AB83, 1200000, 6, 7511.jpg
Ibrahim Dagasan, DM84, 1800000, 6, 7379.jpg
Ugur Inceman, MI81, 1300000, 6, 7381.jpg
Natxo Insa, MI86, 900000, 1, 22923.jpg
Murat Duruer, MI88, 1800000, 6, 7332.jpg
Tita, MI81, 2800000, 59, 7393.jpg
Isaac Promise, MI87, 3500000, 64, 7444.jpg
Emrah Bassan, OM92, 2000000, 6, 7387.jpg
Lamine Diarra, ST83, 2200000, 98, 13814.jpg
Milan Baros, ST81, 1500000, 18, 7499.jpg
